Weather forecast for November 29, 2022 in Leesburg, Virginia
On our website you will find weather forecast for November 29, 2022 in Leesburg
November 29, 2022 in Leesburg
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 51° (49° — 51°) |
Feels like | 48° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 61% |
Clouds | 0% |
Wind | 9 mph |
November 29, 2022 in Leesburg
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° (49° — 50°) |
Feels like | 45° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 62% |
Clouds | 100% |
Wind | 9 mph |
November 29, 2022 in Leesburg
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 46°) |
Feels like | 38° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 80% |
Clouds | 94% |
Wind | 4 mph |
November 29, 2022 in Leesburg
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 37° (36° — 37°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 2 mph |
November 29, 2022 in Leesburg
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 37° |
Feels like | 35° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 83% |
Clouds | 70% |
Wind | 3 mph |
November 29, 2022 in Leesburg
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 38° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 83% |
Clouds | 40% |
Wind | 1 mph |
November 29, 2022 in Leesburg
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 43° (40° — 43°) |
Feels like | 41° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 71% |
Clouds | 40% |
Wind | 3 mph |
November 29, 2022 in Leesburg
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° (47° — 48°) |
Feels like | 44° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 67% |
Clouds | 100% |
Wind | 8 mph |